21 Sept 2010: one month - 3.36kg - 50cm Height - 36 Head
15 Oct 2010: 2 months - 4.1kg - 53-37
19 nov 2010: 3 mths - 4.62 -58-40
23 Dec 2010: 4 mths - 5.17 - 58-40
25 Jan 2011: 5 mths - 5.61-62-41
22 Feb 2011: 6 mths - 5.9 -63-42
22 Mar 2011: 7 mths - 6.25 - 65- 42
20 Apr 2011: 8 mths - 6.48 - 67 - 43
1 May 2011: 8+ mths - 6.52 - 68-43
2 June 201: 9 mths 2 week - 6.52 - 68 - 43 *Australia - measured with full nakedness*
2 Aug 2011: 11.5 mths - 6.925 - 69.5 - 44
12 Sept 2011: 12mths+ - 7.12kg - 71.5 - 44.3
No comments:
Post a Comment